Property Information | |
Acreage | 0.26 |
---|---|
Area | 35 - Mason to LPGA E of 95 |
County | Volusia |
Directions | Go South on Nova, make a Right on 8th St, lot on the right |
Land Type-Res | 1/2 - 1 |
Lot Size | 113x100 |
Lot Sqft | 11300.00 |
Sewer | None |
State/province | FL |
Streets | Concrete |
Style | Multi-Family Land |
Subdivision | Not In Subdivision |
Utilities At Site | None |
Water | None |
Waterfront | None |
Zip Code | 32117 |
Zoning | Multi-Family |
Financial / Legal Info | |
Document Count | 3 |
Document Timestamp | 2022-06-06T09:01:55 |
List Price | 60000.00 |
List Price/sqft | 5.31 |
Maint Fee Paid | N/A |
Special Conditions | None |
Tax Id | 4244-01-06-0038 |
We work hard to quickly narrow the thousands of properties down to just a select few that meet your family's needs. Our services are paid for by the seller. We represent your best interests on every transaction to make sure home is safe, more financially sound and in the right neighborhood for your lifestyle. Contact Us to learn how we can work for you.
MLS #1097515 Listing courtesy of Realty Pros Assured provided by Daytona Beach Area Association of REALTORS.