Property Information | |
Acreage | 2.14 |
---|---|
Area | 42 - LPGA to Granada, W of Nova & E of 95 |
Bldg Type/location | Attached, Commercial, Office Building, Plaza/Shopping Center, Strip Store |
Commercial Property Name | Office Condos |
County | Volusia |
Directions | Approximately 1.4 miles to Granada Boulevard, 1.9 miles to LPGA Boulevard, 3 miles to AdventHealth Daytona Beach. |
Lease Terms | Net Lease |
Lot Size | 335x280 |
Possible Use | General Office, General Retail, Personal Service, Professional Service |
Sqft - Bldg | 1516.00 |
Sqft - Total | 19599.00 |
Sqft: Office Rate/sqft | 11.00 |
Sqft: Office Sqft | 1516.00 |
State/province | FL |
Style | Commercial Lease |
Unit # | A |
Year Built | 1981 |
Zip Code | 32174 |
Zoning | Professional |
Financial / Legal Info | |
Lease $/sqft | 11.00 |
List Price | 11.00 |
Tax Id | 4242AG000010 |
We work hard to quickly narrow the thousands of properties down to just a select few that meet your family's needs. Our services are paid for by the seller. We represent your best interests on every transaction to make sure home is safe, more financially sound and in the right neighborhood for your lifestyle. Contact Us to learn how we can work for you.
MLS #1099568 Listing courtesy of SVN Alliance Commercial Real Estate Advisors provided by Daytona Beach Area Association of REALTORS.