Property Information | |
Acreage | 0.21 |
---|---|
Area | 45 - Ormond N of 40, W of US1, E of 95 |
County | Volusia |
Directions | E. on Granada, Left onto Hidden Hills, Home on left. |
Lot Size | 100x90 |
Lot Sqft | 9000.00 |
State/province | FL |
Style | Single Family Lot |
Subdivision | Tomoka Park |
Zip Code | 32174 |
Zoning | Single Family |
Financial / Legal Info | |
Document Timestamp | 2023-07-24T15:44:56 |
List Price | 100000.00 |
List Price/sqft | 11.11 |
Maint Fee Paid | N/A |
Tax Id | 4219-01-15-0410 |
We work hard to quickly narrow the thousands of properties down to just a select few that meet your family's needs. Our services are paid for by the seller. We represent your best interests on every transaction to make sure home is safe, more financially sound and in the right neighborhood for your lifestyle. Contact Us to learn how we can work for you.
MLS #1111901 Listing courtesy of Realty Pros Assured provided by Daytona Beach Area Association of REALTORS.