Property Information | |
Acreage | 0.37 |
---|---|
Area | 48 - Ormond Beach W of 95, N of 40 |
County | Volusia |
Directions | W Granada Blvd, R onto Breakaway Trail, R onto Winding Creek Way, R onto Noble Woods Way. Destination on Right. |
Land Type-Res | 1/2 - 1 |
Lot Sqft | 16247.00 |
Sewer | Public |
State/province | FL |
Style | Single Family Lot |
Subdivision | Breakaway Trails |
Water | Public |
Zip Code | 32174 |
Financial / Legal Info | |
Document Count | 10 |
Document Timestamp | 2023-02-15T14:19:38 |
List Price | 120000.00 |
List Price/sqft | 7.39 |
Maint Fee Paid | Quarterly |
Maint Fee | 370.00 |
Special Conditions | None |
Tax Id | 412601000990 |
We work hard to quickly narrow the thousands of properties down to just a select few that meet your family's needs. Our services are paid for by the seller. We represent your best interests on every transaction to make sure home is safe, more financially sound and in the right neighborhood for your lifestyle. Contact Us to learn how we can work for you.
MLS #1105906 Listing courtesy of Realty Pros Assured provided by Daytona Beach Area Association of REALTORS.