Property Information | |
Access/transport | 4 Lane, City |
---|---|
Acreage | 0.30 |
Air Conditioning | Central, Office Only |
Area | 34 - Daytona ISB to Mason, E of 95 |
Bldg Type/location | Commercial, Free Standing, Industrial |
Ceiling Height | 11 - 14 Feet High, 15 - 20 Feet High, 7 - 10 Feet High |
Construction | Concrete Block |
County | Volusia |
Depth | 185.00 |
Directions | West on ISB from Ridgewood Ave to 420 ISB on North side. |
Heating | Central |
Interior Improvement | Private Restrooms, Security System |
Lease Terms | Triple Net |
Lot Size | 71x185 |
Meters: # Electric Meters | 1 |
Meters: # Water Meters | 1 |
Parking | Lot, Paved |
Possible Use | Garage |
Road Frontage | 71.00 |
Roof | Flat |
Sewer | Public Sewer |
State/province | FL |
Style | Commercial Lease |
Water | City |
Year Built | 1969 |
Zip Code | 32114 |
Zoning | Industrial |
Financial / Legal Info | |
Franchise Opt In | Yes |
Lease $/sqft | 10.00 |
Lease Provisions | 2 - 3 Years, 3 - 5 Years |
List Price | 5000.00 |
Per Month $ | 5000.00 |
Special Conditions | None |
Tax Id | 5339-01-22-0080 |
We work hard to quickly narrow the thousands of properties down to just a select few that meet your family's needs. Our services are paid for by the seller. We represent your best interests on every transaction to make sure home is safe, more financially sound and in the right neighborhood for your lifestyle. Contact Us to learn how we can work for you.
MLS #1086225 Listing courtesy of Realty Pros Assured provided by Daytona Beach Area Association of REALTORS.