Property Information | |
Acreage | 25.14 |
---|---|
Area | 90 - West Volusia |
County | Volusia |
Directions | From Pierson- N on Rt 17 . right on Volusian Forest Tr, property is 1.7 miles on the left. |
Land Type-Res | 20+, Wooded |
Lot Size | irregular |
Lot Sqft | 1095098.00 |
Sewer | None |
State/province | FL |
Streets | Dirt |
Style | Ranch-Timberland |
Subdivision | Not On The List |
Water | None |
Zip Code | 32180 |
Zoning | Other |
Financial / Legal Info | |
List Price | 200000.00 |
List Price/sqft | 0.18 |
Maint Fee Paid | Annually |
Maint Fee | 150.00 |
Special Conditions | None |
Tax Id | 4814-00-00-0170 |
We work hard to quickly narrow the thousands of properties down to just a select few that meet your family's needs. Our services are paid for by the seller. We represent your best interests on every transaction to make sure home is safe, more financially sound and in the right neighborhood for your lifestyle. Contact Us to learn how we can work for you.
MLS #1092549 Listing courtesy of Realty Pros Assured provided by Daytona Beach Area Association of REALTORS.