Property Information | |
Acreage | 0 - 1/2 |
---|---|
Air Conditioning | Central |
Appliances | Range, Refrigerator |
Architecture | Traditional |
Area | 34 - Daytona ISB to Mason, E of 95 |
Baths | 2.00 |
Building | 1 Story |
County | Volusia |
Directions | S Ridgewood to Pierce Ave |
Floor Coverings | Carpet, Tile |
Inside | Ceiling Fans, Inside Laundry |
Land | Corner Lot |
Lot Size | 45x96 |
Road | Paved |
Roof | Shingle |
Sqft - Bldg | 1097.00 |
Sqft - Total | 1097.00 |
Sqft Source | Property Appraiser |
State/province | FL |
Style | Single Family |
Subdivision | Highland Park |
Water | City |
Year Built | 1925 |
Zip Code | 32114 |
Room Information | |
Rooms | Bedroom 1, Bedroom 2, Bedroom 3, Kitchen, Utility Room |
Rooms: Bedroom 1 Level | Main |
Rooms: Bedroom 2 Level | Main |
Rooms: Bedroom 3 Level | Main |
Rooms: Kitchen Level | Main |
Rooms: Utility Room Level | Main |
Financial / Legal Info | |
As Is Cond | Yes |
Document Count | 2 |
Document Timestamp | 2023-01-23T12:04:19 |
List Price | 150000.00 |
List Price/sqft | 136.74 |
Maint Fee Covers | NA |
Maint Fee Paid | N/A |
Ownership Required | City |
Special Conditions | None |
Tax Id | 533808000330 |
We work hard to quickly narrow the thousands of properties down to just a select few that meet your family's needs. Our services are paid for by the seller. We represent your best interests on every transaction to make sure home is safe, more financially sound and in the right neighborhood for your lifestyle. Contact Us to learn how we can work for you.
MLS #1104873 Listing courtesy of Realty Pros Assured provided by Daytona Beach Area Association of REALTORS.