Property Information | |
1st Floor | Slab |
---|---|
Acreage | 0 - 1/2 |
Acreage | 0.13 |
Air Conditioning | Central |
Area | 34 - Daytona ISB to Mason, E of 95 |
Baths | 2.00 |
Building | 1 Story |
Construction | Concrete Block |
County | Volusia |
Directions | From Nova road head west on Dr. Mary MCLeod Bethune Blvd. then head north on Jackson Ave. |
Heating | Central |
House Orientation | SW |
Lot Size | 65x90 |
Parking | Carport |
Road | Paved |
Roof | Shingle |
Sqft - Bldg | 1584.00 |
Sqft - Total | 1096.00 |
Sqft Source | Property Appraiser |
State/province | FL |
Style | Single Family |
Subdivision | Mainland |
Util For Land Only | City Water |
Water | City |
Year Built | 1963 |
Zip Code | 32114 |
Zoning | Single Family |
Room Information | |
Rooms | Bedroom 1, Bedroom 2, Bedroom 3, Dining Room, Kitchen, Living Room |
Rooms: Bedroom 1 Level | Main |
Rooms: Bedroom 2 Level | Main |
Rooms: Bedroom 3 Level | Main |
Rooms: Dining Room Level | Main |
Rooms: Kitchen Level | Main |
Financial / Legal Info | |
As Is Cond | Yes |
Document Timestamp | 2023-01-23T11:45:32 |
Financing | OWC - FHA/VA |
List Price | 205000.00 |
List Price/sqft | 187.04 |
Maint Fee Paid | N/A |
Ownership Required | City |
Special Conditions | Agent Owned |
Tax Id | 5238-23-01-0040 |
We work hard to quickly narrow the thousands of properties down to just a select few that meet your family's needs. Our services are paid for by the seller. We represent your best interests on every transaction to make sure home is safe, more financially sound and in the right neighborhood for your lifestyle. Contact Us to learn how we can work for you.
MLS #1104973 Listing courtesy of Realty Pros Assured provided by Daytona Beach Area Association of REALTORS.