Property Information | |
Acreage | 10.00 |
---|---|
Air Conditioning | Central |
Area | 99 - Other |
Baths - Half | 1 |
Baths | 4.00 |
County | Volusia |
Directions | NW on US-17, L onto W Hagstrom Rd, R to S Volusia Ave then R to Sawdust Trail |
Lot Size | 435,600 |
Sqft - Bldg | 435600.00 |
Sqft - Total | 2681.00 |
Sqft Source | Property Appraiser |
State/province | FL |
Style | Single Family |
Subdivision | Other |
Water | City |
Year Built | 1973 |
Zip Code | 32180 |
Room Information | |
Rooms | Bedroom 1, Kitchen |
Rooms: Bedroom 1 Level | Upper |
Rooms: Kitchen Level | Main |
Financial / Legal Info | |
List Price | 599900.00 |
List Price/sqft | 223.76 |
Maint Fee Paid | N/A |
Ownership Required | Septic |
Special Conditions | None |
Tax Id | 4834-04-00-0370 |
We work hard to quickly narrow the thousands of properties down to just a select few that meet your family's needs. Our services are paid for by the seller. We represent your best interests on every transaction to make sure home is safe, more financially sound and in the right neighborhood for your lifestyle. Contact Us to learn how we can work for you.
MLS #1094638 Listing courtesy of Exit Realty Home Team provided by Daytona Beach Area Association of REALTORS.