Property Information | |
Acreage | 0 - 1/2 |
---|---|
Acreage | 0.19 |
Air Conditioning | Wall/Window Units |
Appliances | Cooktop, Range |
Area | 25 - Daytona S of Beville, E of Nova |
Baths | 2.00 |
County | Volusia |
Directions | From Nova & Big Tree - East on Big Tree, right on Hickorywood, left on Cherrywood. |
Floor Coverings | Laminate, Plank |
Heating | Wall/Window Units |
Inside | 1 Bedroom Down, 2 Bedrooms Down |
Land | Cul-De-Sac |
Lot Size | IRR |
Parking | 1 Car Garage, Attached, RV/Boat |
Road | Paved |
Sqft - Bldg | 1663.00 |
Sqft - Total | 1344.00 |
Sqft Source | Property Appraiser |
State/province | FL |
Style | Manufactured Housing |
Subdivision | Big Tree Shores |
Util For Land Only | City Water |
Water | City |
Year Built | 1972 |
Zip Code | 32119 |
Room Information | |
Porch | Front |
Rooms | Bedroom 1, Bedroom 2, Bedroom 3, Kitchen |
Rooms: Bedroom 1 Level | Main |
Rooms: Bedroom 2 Level | Main |
Rooms: Bedroom 3 Level | Main |
Rooms: Kitchen Level | Main |
Financial / Legal Info | |
List Price | 139900.00 |
List Price/sqft | 104.09 |
Maint Fee Covers | NA |
Maint Fee Paid | N/A |
Ownership Required | City |
Special Conditions | None |
Tax Id | 5344-21-03-0050 |
We work hard to quickly narrow the thousands of properties down to just a select few that meet your family's needs. Our services are paid for by the seller. We represent your best interests on every transaction to make sure home is safe, more financially sound and in the right neighborhood for your lifestyle. Contact Us to learn how we can work for you.
MLS #1107875 Listing courtesy of Realty Pros Assured provided by Daytona Beach Area Association of REALTORS.