Property Information | |
1st Floor | Slab |
---|---|
Acreage | 0 - 1/2 |
Acreage | 0.20 |
Air Conditioning | Central |
Appliances | Dishwasher, Disposal, Range, Refrigerator |
Architecture | Traditional |
Area | 17 - Ormond Beach Peninsula N of 40 |
Baths - Half | 1 |
Baths | 3.00 |
Building | 1 Story |
Construction | Concrete Block |
County | Volusia |
Directions | From East Granada Blvd turn north on Ocean Shore & go 1.3 miles - turn left onto Royal Dunes |
Floor Coverings | Carpet, Tile |
House Orientation | S |
Inside | Ceiling Fans, Inside Laundry |
Location | S |
Lot Size | 75x115 |
Outside | Fenced Yard, Irrigation Sprinkler |
Parking | 2 Car Garage, Attached |
Pool | Inground Private |
Road | Paved |
Roof | Shingle |
Sqft - Bldg | 2538.00 |
Sqft - Total | 1700.00 |
Sqft Source | Property Appraiser |
State/province | FL |
Style | Single Family |
Subdivision | Royal Dunes |
Util For Land Only | City Water, Sewer |
Water | City |
Year Built | 1963 |
Zip Code | 32176 |
Zone Complies | Yes |
Zoning | Single Family |
Room Information | |
Porch | Patio, Rear, Screened |
Rooms | Bedroom 1, Bedroom 2, Bedroom 3, Breakfast Nook, Dining Room, Family Room, Kitchen, Living Room, Patio/Deck, Utility Room |
Rooms: Bedroom 1 Level | Main |
Rooms: Bedroom 2 Level | Main |
Rooms: Bedroom 3 Level | Main |
Rooms: Dining Room Level | Main |
Rooms: Family Room Level | Main |
Rooms: Kitchen Level | Main |
Rooms: Living Room Level | Main |
Rooms: Patio/deck Level | Main |
Rooms: Utility Room Level | Main |
Financial / Legal Info | |
As Is Cond | Yes |
Document Count | 4 |
Document Timestamp | 2023-09-15T16:04:22 |
Financing | OWC - FHA/VA |
List Price | 529000.00 |
List Price/sqft | 311.18 |
Maint Fee Paid | N/A |
Ownership Required | City |
Special Conditions | None |
Tax Id | 4211-01-00-0090 |
We work hard to quickly narrow the thousands of properties down to just a select few that meet your family's needs. Our services are paid for by the seller. We represent your best interests on every transaction to make sure home is safe, more financially sound and in the right neighborhood for your lifestyle. Contact Us to learn how we can work for you.
MLS #1110259 Listing courtesy of Realty Pros Assured provided by Daytona Beach Area Association of REALTORS.