Property Information | |
Air Conditioning | Central |
---|---|
Appliances | Disposal, Microwave, Range, Refrigerator, Solar Hot Water |
Architecture | Other |
Area | 15 - Daytona Peninsula N of Seabreeze |
Baths | 3.00 |
Building | 6+ Stories |
Condo Parking | 1, Assigned, Underground |
Condo | End Unit, Laundry Each Floor, Laundry in Building, Multi-Level Unit, On-Site Manager, Storage Area |
Construction | Concrete Block, Steel, Stucco Cover |
County | Volusia |
Directions | Located on the ocean approximately 3.2 miles south of East Granada Blvd or 1.1 miles north of Seabreeze Blvd. |
Floor Coverings | Carpet, Tile |
Heating | Central, Electric |
House Orientation | SE |
Inside | 1 Bedroom Down |
Location | SE |
Lot Size | NA |
Miscellaneous | Condo Association, Elevators |
Pool | Inground Community |
Road | Paved |
Roof | Built-Up |
Sqft - Bldg | 2444.00 |
Sqft - Total | 2444.00 |
Sqft Source | Property Appraiser |
State/province | FL |
Style | Condominium |
Subdivision | Horizon |
Unit # | 1904 |
Unit Floor | 19 |
Util For Land Only | City Water, Sewer |
Water | City |
Waterfront | Oceanfront Home/Unit |
Year Built | 1979 |
Zip Code | 32118 |
Zone Complies | Yes |
Zoning | Multi-Family |
Room Information | |
Porch | Balcony, Front, Rear |
Rooms | Bedroom 1, Bedroom 2, Bedroom 3, Dining Room, Kitchen, Living Room |
Rooms: Bedroom 1 Level | Main |
Rooms: Bedroom 2 Level | Upper |
Rooms: Bedroom 3 Level | Upper |
Rooms: Dining Room Level | Main |
Rooms: Kitchen Level | Main |
Rooms: Living Room Level | Main |
Financial / Legal Info | |
As Is Cond | Yes |
Document Count | 7 |
Document Timestamp | 2022-04-29T15:21:42 |
List Price | 650000.00 |
List Price/sqft | 265.96 |
Maint Fee Covers | Building Insurance, Cable/Satellite, Common Area, Exterior Paint, Internet, Lawn, Pest Control, Pool, Roof, Sewer, Trash, Water |
Maint Fee Paid | Monthly |
Maint Fee | 1659.00 |
Ownership Required | City |
Special Conditions | None |
Tax Id | 4236-16-00-1904 |
We work hard to quickly narrow the thousands of properties down to just a select few that meet your family's needs. Our services are paid for by the seller. We represent your best interests on every transaction to make sure home is safe, more financially sound and in the right neighborhood for your lifestyle. Contact Us to learn how we can work for you.
MLS #1095566 Listing courtesy of Realty Pros Assured provided by Daytona Beach Area Association of REALTORS.