Property Information | |
Acreage | 20+ |
---|---|
Acreage | 55.42 |
Air Conditioning | None |
Area | 99 - Other |
Baths | 2.00 |
Building | 1 Story |
County | Volusia |
Directions | From SR 40 and US 17 intersection west of Ormond Beach, go north on US 17 to property in Pierson. |
Land | Agricultural, Horses Permitted |
Lot Size | 55.42 Acres |
Outside | Outbuilding, Stable |
Road | Paved |
Sqft - Bldg | 2088.00 |
Sqft - Total | 1582.00 |
Sqft Source | Property Appraiser |
State/province | FL |
Style | Single Family |
Subdivision | Not In Subdivision |
Water | Well |
Year Built | 1963 |
Zip Code | 32180 |
Room Information | |
Rooms | Bedroom 1, Kitchen |
Rooms: Bedroom 1 Level | Main |
Rooms: Kitchen Level | Main |
Financial / Legal Info | |
As Is Cond | Yes |
Document Count | 1 |
Document Timestamp | 2022-05-11T10:51:39 |
List Price | 875000.00 |
List Price/sqft | 553.10 |
Maint Fee Paid | N/A |
Ownership Required | Septic |
Special Conditions | Agent Owned |
Tax Id | 480900000170 |
We work hard to quickly narrow the thousands of properties down to just a select few that meet your family's needs. Our services are paid for by the seller. We represent your best interests on every transaction to make sure home is safe, more financially sound and in the right neighborhood for your lifestyle. Contact Us to learn how we can work for you.
MLS #1095584 Listing courtesy of Benchmark Properties of Florida LLC provided by Daytona Beach Area Association of REALTORS.