Property Information | |
Acreage | 55.42 |
---|---|
Area | 90 - West Volusia |
County | Volusia |
Directions | From SR 40 and US 17 Intersection, go north to Pierson |
Land Type-Res | 20+, Cleared, Horses Permitted, Wooded |
Lot Size | 55.42 Acres |
State/province | FL |
Streets | Asphalt |
Style | Ranch-Timberland |
Subdivision | Not In Subdivision |
Utilities At Site | Electric |
Waterfront | None |
Zip Code | 32180 |
Financial / Legal Info | |
Document Count | 1 |
Document Timestamp | 2022-05-11T10:50:49 |
List Price | 875000.00 |
Maint Fee Paid | N/A |
Tax Id | 480900000170 |
We work hard to quickly narrow the thousands of properties down to just a select few that meet your family's needs. Our services are paid for by the seller. We represent your best interests on every transaction to make sure home is safe, more financially sound and in the right neighborhood for your lifestyle. Contact Us to learn how we can work for you.
MLS #1079517 Listing courtesy of Benchmark Properties of Florida LLC provided by Daytona Beach Area Association of REALTORS.